Name of Non-Profit Organization * | Springfield Soup Kitchen |
Today’s Date: * | Tuesday, July 16, 2019 |
Organization’s website | http://SpringfieldSoupKitchen.org |
EIN / 501(C)(3)Number * | 35-2366204 |
What year did your organization receive it’s non-profit status? * | 2009 |
Address * |
2540 Rebecca Dr Springfield, Ohio 45503 United States |
County * | Clark |
Your Name * | Fred Stegner |
Your Title * | President |
Your email address * | Stegners4@aol.com |
Your Phone Number | (937) 925-2900 |
Executive Director’s Name * | Fred Stegner |
Executive Director’s email address * | Stegners4@aol.com |
What is the mission of your organization? | Provide Hot Meals for the Homeless and those that have difficulty cooking |
Which social causes (up to 3 choices) does your agency address through its programming? * |
|
Does your organization have volunteer opportunities available for students? * | Yes, Grades 6 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Serving and Cleaning |
Volunteer coordinator | Fred Stegner |
Volunteer coordinator’s email address | Stegners4@aol.com |
Volunteer coordinator’s phone number | (937) 925-2900 |