Name of Non-Profit Organization * | CARE-Cincinnati Aging Resource Experts |
Today’s Date: * | Friday, November 5, 2021 |
Organization’s website | http://www.cincycare.com |
EIN / 501(C)(3)Number * | 850863094 |
What year did your organization receive it’s non-profit status? * | 2020 |
Address * | 4659 Lakes Edge 22 West Chester, ohio 45069 United States |
County * | Butler |
Your Name * | Cheryl Jeffers |
Your Title * | Executive Officer |
Your email address * | cheryl.jeffers@cincycare.com |
Your Phone Number | (513) 709-2183 |
Executive Director’s Name * | Cheryl Jeffers |
Executive Director’s email address * | cheryl.jeffers@cincycare.com |
What is the mission of your organization? | Servicing, Educating and Guiding the community of Aging Adults. Conversation support, education, developing aging action plans. |
Which social causes (up to 3 choices) does your agency address through its programming? * |
|
Does your organization have volunteer opportunities available for students? * | Yes, Grades 9 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Assisting seniors in the community, supporting CARE through graphic design development and marketing. |
Volunteer coordinator | Cheryl Jeffers |
Volunteer coordinator’s email address | cheryl.jeffers@cincycare.com |
Volunteer coordinator’s phone number | (513) 709-2183 |