Name of Non-Profit Organization * | CincySmiles Foundation |
Today’s Date: * | Thursday, August 29, 2019 |
Organization’s website | http://www.cincysmiles.org |
EIN / 501(C)(3)Number * | 31-0537044 |
What year did your organization receive it’s non-profit status? * | 1909 |
Address * |
5310 Rapid Run Road Cincinnati , Ohio 45238 United States |
County * | Hamilton |
Your Name * | Bell Karen |
Your Title * | Grants Manager |
Your email address * | karen.bell@cincysmiles.org |
Your Phone Number | (513) 621-0248 |
Executive Director’s Name * | Sonya Dreves |
Executive Director’s email address * | SONYA.DREVES@CINCYSMILES.ORG |
What is the mission of your organization? | Ensure that all members of our community have access to oral health education, disease prevention and treatment services with the special emphasis on those at risk to poverty, medically fragile, disabled or veterans. |
Which social causes (up to 3 choices) does your agency address through its programming? * |
|
Any comments about your selections you would like to share with the student philanthropists? | We serve people from infants through senior citizens. |
Does your organization have volunteer opportunities available for students? * | Yes, Grades 9 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | We have volunteer opportunities for all age groups. We have volunteers assemble dental kits, help office staff or work with our dentists and dental staff. |
Volunteer coordinator | Nic Gualteros |
Volunteer coordinator’s email address | csf@cincysmiles.org |
Volunteer coordinator’s phone number | (513) 621-0248 |