Name of Non-Profit Organization * | See3D, Inc. |
Today’s Date: * | Wednesday, June 17, 2020 |
Organization’s website | http://See3D.org |
EIN / 501(C)(3)Number * | 84-3805114 |
What year did your organization receive it’s non-profit status? * | 2019 |
Address * | 8772 Arcturus Dr. Cincinnati, Ohio 45249 United States |
County * | USA |
Your Name * | Caroline Karbowski |
Your Title * | CEO |
Your email address * | info@see3d.org |
Your Phone Number | (513) 374-3587 |
Executive Director’s Name * | Caroline Karbowski |
Executive Director’s email address * | info@see3d.org |
What is the mission of your organization? | Our mission is to connect people who are blind and sighted through 3D printing, so all can gain new perspectives, to organize the printing and distribution of 3D printed models for educational purposes for people who are blind, and to spread awareness of the importance of accessible materials, and independent living skills. |
Which social causes (up to 3 choices) does your agency address through its programming? * | · (5) Education
· (7) Equality & Social Justice · (10) Life Skills |
Does your organization have volunteer opportunities available for students? * | Yes, Grades 6 – 12 |
List possible volunteer opportunities -or- a link to where they can be found on the web. | Students can 3D print models, design new 3D printable STL files, clean and repair printed models, write descriptions of models, and add braille labels to models. |
Volunteer coordinator | Caroline Karbowski |
Volunteer coordinator’s email address | info@see3d.org |
Volunteer coordinator’s phone number | (513) 374-3587 |